| Nirsham Plan | Basic | Silver | Gold | Platinum |
| Discount Price if paid up for 12 months | Free | $40.00 per/m | $70.00 per/m | $100.00 per/m |
| Price if paying month-to-month | Free | $50.00 per/m | $80.00 per/m | $110.00 per/m |
| Features | ||||
| All Essential, Registration Forms, Communications and Administrative Features | Included | Included | Included | Included |
| 24/7 Access to on-line documentation and videos at http://help.nirsham.com | Included | Included | Included | Included |
| Social Media Integration with Twitter and Facebook | Included | Included | Included | Included |
| Payment Options | ||||
| Accept Secure Credit Card Payment from Paypal, Authorize.net, CharityWeb | Included | Included | Included | |
| Accept off-line payment by check | Included | Included | Included | |
| Advanced On-line & Off-line Payment Tracking | Included | |||
| Automated Recurring Billing (works only with Authorize.net) | Included | |||
| Extra Add-Ons | ||||
| Create discount codes for events | $10/month | Included | Included | |
| Add Captcha to any form | $10/month | Included | Included | |
| Ability to edit information submitted on your forms | $10/month | Included | Included | |
| SSL-hosted registration pages | $10/month | $10/month | Included | |
| Customize forms to match your site’s look-and-feel | $250 one-time fee | |||
